|
|
Driving Essentials, Inc. |
|
||||||
|
|
||||||||
|
|
Zilco Harness Model Comparison |
| FEATURE | ZGB | ELITE | EXELL | CLASSIC | SL SHETLAND | SL SPORT (Shetland) | TEDEX |
| Trace Endings (standard in sets) | Dee | Dee | Dee | Slot & Dee | Sot & Dee | Dee Loop | Dee |
| Trace Carriers (single harness) | P | P | P | P | P | ||
| Trace Carriers (pair harness) | P | P | P | P | P | P | |
| Sliding Backband | option | P | |||||
| Flexible Saddle Tree | P | P | P | P | treeless | treeless | P |
| Fixed Saddle Tree | P | ||||||
| Tugs | Quick Release | Quick Release | Quick Release | Standard | Standard | Standard | |
| Single to Pair Adaptation | P | P | P | ||||
| Pair to Single Adaptation | P | P | P | ||||
| Adjustable Saddle Pads | P | P | P | ||||
| Flash Noseband Included | P | P | P | P | |||
| Tandem Harness available | P | ||||||
| 4-in-Hand Harness available | P | P | P | P | |||
| Stainless Steel Fittings | P | P | P | P | P | P | P |
| Trim Color Option | P | P | P | P | |||
| Spare Parts available | P | P | P | P | P | P | P |
| Breastcollar suitable for both sides of pole (pair harness) | P | P | P | P | P | P | |
| Size Available | |||||||
| Donkey | P | ||||||
| Shetland | P | P | P | ||||
| Pony | P | ||||||
| Cob | P | P | P | ||||
| Horse | P | P | P | P | |||
| Warmblood | P | P |
| Check Zilco Harness Sizing chart to determine proper size of harness |
View the Complete Zilco Catalog in .pdf format
| Complete Harness Index | Zilco Harness Index |
**Prices Subject to Change from those published**
Shipping Information
Privacy and Security
Return Policy
©1998 - 2008
Driving Essentials, Inc. All rights reserved. The Driving Essentials
logo and maker's mark are trademarks of Driving Essentials, Inc.